| 1956 | 1957 | 1958 | 1960 - 1961 | 1962 | 1963 - 1964 | |
| Churcher, Lilian E | * | * | ||||
| Frost, Joyce | * | * | * | * | * | * |
| Frost, Walter E | * | J | * | J | J | J |
| Polling District | CC | CC | DD | DD | DD | SB |
| Ward | Lyndhurst | Ruskin | ||||
| Address | 64 Swinburne Court, Basingdon Way SE5 | 167 Half Moon Lane SE24 | ||||
| Parliamentary Division | Dulwich | |||||
| Borough | Camberwell | |||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965